Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Storage Material | Chemicals/Oils, Water, Milk/Dairy, As per buyers requirements |
Capacity | 250-500 L, 500-1000 L, 0-250 L |
Storage Capacity | 250-500 L, 500-1000 L, 1000-5000 L, 0-250 L, 5000-10000 L |
Brand | ASHIRWAD |
Steel Grade | SS316L, SS316, AS PER BUYERS REQUIREMENTS, SS304L, SS304 |
Tank Orientation | Horizontal, Vertical |
Shape | As per buyers requirements, Round, Cylindrical |
Materials | SS 304 & SS 316 |
Sr. No. |
Description |
Make |
1. |
Tank |
ASHIRWAD MAKE |
2. |
Tank Ltar |
250 Ltar |
3. |
Gross Capacity in Liters |
290 Ltar |
4. |
Working Capacity in Liters |
220 Ltar |
5. |
Tank Sell Thickness |
2 mm SS 316 Material |
6. |
Tank Bottom Thickness |
2 mm SS 316 Material |
7. |
Tank lead Thickness |
1.6 mm SS 316 Material |
8. |
Tank bottom support |
04 Nos. of SS 304 Pipe Legs, Pipe 60 mm Dia X 3 mm Thickness with Castor Wheel M.S |
9. |
Tank Ltar |
250 Ltar |
10. |
Butter Fly Valve Tc Extra Price |
2’’ SS 316 Material |
11. |
Float Valve Extra Price |
1.5’’ SS 316 Material |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Storage Material | Chemicals |
Steel Grade | SS316 |
Storage Capacity | 100 to 150 Ltr |
Material | SS316, SS304 |
A | TANK DATA |
| |
| 1. | Content | Liquid Storage |
| 2. | Sp. Gr. Of Mass | 0.9 |
| 3. | Storage Capacity | 150Ltr. |
| 5. | Tank type | Vertical, Cylindrical Tank with welded conical bottom. |
| 6. | Ends top | Flat loose with hinge |
| 7. | Ends Bottom | Conical with 45° included Angle |
| 8. | Supports | Pipe Legs with castors. |
|
|
|
|
B | DESIGN & OPERATION CONDITION | Tank | |
| 1. | Max. Operating Pressure kg/cm² | Full of Liquid |
| 2. | Design Pressure kg/cm² | Full of Liquid |
| 3. | Max / Min Temp °C. | 70 |
| 4. | Design Temp. (Max. / Min) °C | 80 |
|
|
|
|
Explore More Products
© Ashirwad Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited