Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Storage Material | Chemicals |
Steel Grade | SS316 |
Storage Capacity | 100 to 150 Ltr |
Material | SS304, SS316 |
A | TANK DATA |
| |
| 1. | Content | Liquid Storage |
| 2. | Sp. Gr. Of Mass | 0.9 |
| 3. | Storage Capacity | 150Ltr. |
| 5. | Tank type | Vertical, Cylindrical Tank with welded conical bottom. |
| 6. | Ends top | Flat loose with hinge |
| 7. | Ends Bottom | Conical with 45° included Angle |
| 8. | Supports | Pipe Legs with castors. |
|
|
|
|
B | DESIGN & OPERATION CONDITION | Tank | |
| 1. | Max. Operating Pressure kg/cm² | Full of Liquid |
| 2. | Design Pressure kg/cm² | Full of Liquid |
| 3. | Max / Min Temp °C. | 70 |
| 4. | Design Temp. (Max. / Min) °C | 80 |
|
|
|
|
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Storage Capacity | 1000-5000 L, 5000-10000 L, 0-250 L, 500-1000 L, 250-500 L |
Storage Material | As per buyers requirements, Milk/Dairy, Chemicals/Oils, Water |
Capacity | 1000-5000 L, 250-500 L, 5000-10000 L, 500-1000 L, 0-250 L |
Tank Orientation | Vertical, Horizontal |
Steel Grade | SS304L, SS316, SS304, AS PER BUYERS REQUIREMENTS, SS316L |
Brand | ASHIRWAD |
Shape | Cylindrical, Round, As per buyers requirements |
Materials | SS 304 & SS 316 |
Sr. No. | Description | Make |
1. | Tank | ASHIRWAD MAKE |
2. | Tank Ltar | 250 Ltar |
3. | Gross Capacity in Liters | 290 Ltar |
4. | Working Capacity in Liters | 220 Ltar |
5. | Tank Sell Thickness | 2 mm SS 316 Material |
6. | Tank Bottom Thickness | 2 mm SS 316 Material |
7. | Tank lead Thickness | 1.6 mm SS 316 Material |
8. | Tank bottom support | 04 Nos. of SS 304 Pipe Legs, Pipe 60 mm Dia X 3 mm Thickness with Castor Wheel M.S |
9. | Tank Ltar | 250 Ltar |
10. | Butter Fly Valve Tc Extra Price | 2’’ SS 316 Material |
11. | Float Valve Extra Price | 1.5’’ SS 316 Material |
Additional Information:
Explore More Products
© Ashirwad Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited