Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Production Capacity | 100-200 per hour |
Automation Grade | Automatic |
Measuring Cup/Cap Size Diameter | 19 to 38 mm |
Measuring Cup/Cap SizeHeight | 15 to 18.3 mm |
Our organization is instrumental in offering a top-class range of Dosing Cup Placement Machine. These machines are suitable for round or other shape of glass, plastic, PET, LDPE & HDPE bottles. Our machines can be availed by the patrons at market leading prices.
Specifications:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Capacity | 200-300 Kg/hr |
Usage/Application | Industrial |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Ashirwad |
We are engaged in manufacturing, exporting and supplying of Vibro Sifter. These are circular gyratory screens used for separating mass composition of solids, liquid from solid and for gradation of materials as per particle sizes. Its portable and compact structure ensures its durability and long lasting performance. It can be dismantled easily and can be cleaned easily & comfortably. Less consumption of electricity and low maintenance are the unique features of our vibro sifter.
Features:
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 100 to 300 KG Per / Hour |
Automatic Grade | Semi-Automatic |
Material | Pharmaceuticals, Chemicals, Cosmetics, Ceramics, Colours, Dyestuff, Food Products, Pesticides, Ferti |
Rotor Speed | 750 / 1400 / 2200 / 2800 ( approximate ) |
Screen Diameter | 260 mm |
Weight | 750 Kg |
Brand | Ashirwad |
Voltage | 440 V |
Phase | Three Phase |
Our Multi Mill are manufactured from quality material and are easily available at very reasonable price in market. Our multi mill machine finds application in pesticides, fertilizers, spices, detergents, insecticides, plastics and resins industries. These are available at very reasonable price in market.
Features:
Approx. Rs 4.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Lami Tube |
Power Consumption | 2.5 Kw. Max. ( If stirrer is attached 3.5 Kw. Max. |
Filling Speed | 30 Tubes Per Minute |
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Gross weight Approx | 525 Kgs |
Net weight Approx | 300 Kgs |
Size | 1450(B) x 1150(D) x 1750(H) |
Tube size dia | 24 mm. ( min. ) to 42 mm. ( max. ) |
Volume | 05 gm to 40 gm |
Speed | 35 to 40 Tubes/Min |
Additional Information:
Approx. Rs 19,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 10 kg. |
Machine Type | Manual |
Filling Range | 10 to 100 gm |
Material | SS |
Material Grade | SS 304 |
Weight | 13 Kg |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Brand | Ashirwad |
Capacity | 15-20 Bottle/Minute |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Voltage | 440 V |
Material | MS |
Power | 6 HP |
Conveyor Loading | Manually |
Usage/Application | Industrial |
Weight | 150kg.Appx |
Features:
Operator has to manually wear the sleeve on the containers; when bottle will be passing through tunnel, shrinking will be done automatically.
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Ashirwad |
Automation Grade | Semi Automatic |
Body Material | MS, SS |
Capacity | 10-20 Kg |
Frequency | 50 Hz |
Voltage | 220-440 V |
Phase | Three Phase |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 400 V |
Usage/Application | Industrial |
Capacity | 15-600 Kg |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Ashirwad |
Material | MS< SS |
Frequency | 50 Hz |
Fluid Bed Dryer offers a lucid solution to drying of wet granules, crystalline or coarse materials. It utilizes the principle of passing the hot air at a high velocity through the bed of the material to be dried, thus causing it to fluidize.
The blower situated on the exhaust side of the dryer operates no negative pressure principle, which creates the induced draught and sucks in the fresh air into the dryer. A stream of hot filtered air is introduced from the bottom of product container containing the wet material. This container is provided with the air distribution plate and Dutch sieve. The air stream is passed through the bed of the material and fluidizes the product particles by creating the turbulence in the product container. Due to fluidization each particle gets surrounded by hot air, which leads quick and uniform heating and drying. Filter bags provided at the top prevent escaping of particles from the machine.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Ashirwad |
Material | SS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 415 V |
We are the prominent manufacturer, exporter and supplier of Mass Mixer, we are highly appreciated by our client. These mas mixer machine are duly tested by our professionals so that they can give high performance. These are known for their unmatched quality and unbeatable price.
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 50-60 Bottles per minute |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Brand | Ashirwad |
Phase | Three Phase |
Explore More Products
© Ashirwad Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited